#15 RIUS, Adrian  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 16,2018   at SFU   13-8  *  *  0  0  0  0  .000  0  .000  0  0  0  3  0  1  3 
Feb 23, 2018  RMU   11-15  *    2  1  3  4  .500  3  .750  0  0  0  2  3  6  0 
Mar 03, 2018  at LIU Brooklyn   15-13  *  *  3  0  3  5  .556  5  .889  0  0  2  0  5  2  1 
Mar 05, 2018  at COLUMBIA   11-14  *  *  1  0  1  1  .600  1  .900  0  1  1  1  2  0  0 
Mar 10, 2018  BUTLER   21-12  *  *  5  2  7  7  .647  6  .882  0  1  2  1  3  2  1 
3/13/18   vs Colgate   4-16  *  *  0  0  0  3  .550  1  .800  0  0  0  1  2  2  0 
Mar 20, 2018  GW   7-13  *  *  0  0  0  4  .458  2  .750  0  0  1  0  3  5  0 
Mar 26, 2018  vs UCDAVIS   11-12  *  *  5  0  5  6  .533  5  .767  0  0  0  2  5  2  1 
Mar 29, 2018  FRESNO STATE   8-17  *  *  1  0  1  6  .472  4  .750  0  1  2  1  10  5  0 
Mar 31, 2018  at High Point   5-21  *  *  3  0  3  5  .488  4  .756  0  2  3  0  9  3  0 
Apr 04, 2018  at Longwood   15-10  *  *  3  0  3  8  .469  5  .735  0  0  1  3  7  1  2 
Apr 07, 2018  WINTHROP   9-12  *  *  2  1  3  7  .446  5  .732  0  1  2  4  7  2  2 
Apr 11, 2018  at Gardner-Webb   22-14  *  *  7  0  7  13  .464  10  .739  1  0  1  1  16  5  1 
Apr 14, 2018  at Campbell   12-17  *  *  3  1  4  4  .479  4  .753  0  0  0  1  5  1  1 
Apr 18, 2018  LIBERTY   9-19  *  *  3  0  3  9  .463  7  .756  0  1  1  0  7  5  0 
Apr 21, 2018  PRESBYTERIAN   21-4  *  *  3  0  3  5  .471  3  .747  0  1  1  4  10  2  1 
Apr 28, 2018  at Campbell   11-23  *  *  4  0  4  9  .469  7  .750  0  2  2  0  3  4  0 
Totals     205-240  17  16  45  5  50  96  .469  72  .750  1  10  19  24  97  48  13 

Per-game summary 
Games played: 17
Shots per game: 5.65
Goals per game: 2.65
Assists per game: 0.29
Points per game: 2.94
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0