#15 RIUS, Adrian  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 16,2018   at SFU   13-8  .000  .000 
Feb 23, 2018  RMU   11-15    .500  .750 
Mar 03, 2018  at LIU Brooklyn   15-13  .556  .889 
Mar 05, 2018  at COLUMBIA   11-14  .600  .900 
Mar 10, 2018  BUTLER   21-12  .647  .882 
3/13/18   vs Colgate   4-16  .550  .800 
Mar 20, 2018  GW   7-13  .458  .750 
Mar 26, 2018  vs UCDAVIS   11-12  .533  .767 
Mar 29, 2018  FRESNO STATE   8-17  .472  .750  10 
Mar 31, 2018  at High Point   5-21  .488  .756 
Apr 04, 2018  at Longwood   15-10  .469  .735 
Apr 07, 2018  WINTHROP   9-12  .446  .732 
Apr 11, 2018  at Gardner-Webb   22-14  13  .464  10  .739  16 
Apr 14, 2018  at Campbell   12-17  .479  .753 
Apr 18, 2018  LIBERTY   9-19  .463  .756 
Apr 21, 2018  PRESBYTERIAN   21-4  .471  .747  10 
Apr 28, 2018  at Campbell   11-23  .469  .750 
Totals     205-240  17  16  45  50  96  .469  72  .750  10  19  24  97  48  13 

Per-game summary 
Games played: 17
Shots per game: 5.65
Goals per game: 2.65
Assists per game: 0.29
Points per game: 2.94
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0